GeoCiv Cape Town!
| PROJECT COMPLETED / UNDER CONSTRUCTIONPROJECT NAME |
SCOPE OF WORK | YEAR | VALUE | CLIENTCONTACT PERSON | MAIN CONTRACTORCONTACT PERSON |
|---|---|---|---|---|---|
| Govan Mbeki – Duinefontein Bridge | CFA Piling | 2023 – 2024 | R 6 000 000,00 | Chris Jansen Civils 2000 | Civils 2000 |
| Ravenscraig Student Accommodation | Lateral Support and Piling | 2024 | R 1 0 900 000,00 | Tyler van ZylW3O | W3O |
| Victoria Road Clifton | Lateral Support at Heights | 2024 | R 1 750 000,00 | Morne GouwsAmandla Construction | Amandla Construction |
| Franshoek Pass Emergency repairs | Lateral Support at Heights | 2024 | R 3 450 000,00 | Dries VisserMartin East Group | Martin East Group |
| Atlantic Hills Warehouse | Piling | 2024 | R 1 020 000,00 | Calvin DennisCapex | Abbeydale Cape |
| Teraco CT2.2 – Cape Town | CFA Piling | 2023 | R 30 000 000,00 | Quanticost PTATeraco Data centres | GeoCiv Group |
| Goodwood station Housing | CFA Piling | 2022 – 2023 | R 12 350 000,00 | Novo QSSammy Kelbrick | Tyris Construction |
| Caledon Primary School | Lateral Support and Earthworks | 2023 | R 3 750 000,00 | BE QSWestern Cape Gvt | GeoCiv Group |
| The One Stellenbosch | Lateral Support and Piling | 2023 | R 21 350 000,00 | JMHT QS | WBHOJaco Bergh |
| CONTRACT SANRAL N.002-020-2020/1FOR THE SLOPE STABILISATION ONNATIONAL ROUTE 2 SECTION 2 FROM KM11.20 TO KM 13.20: SIR LOWRY’S PASS | Lateral Support works | 2022 | R 31 500 000,00 | SANRAL | C2KMPI JVh |
| Balwin De Aanzicht | Lateral Support works | 2022 | R4 850 000,00 | Balwin PropertiesRenier Schoeman | GeoCiv Group |
| Teraco CT2,1 Cape Town | Piling works | 2020 | R 25 700 000,00 | Nico BrecherQuanticost PTA | Isipani ConstructionWynand Smit |
| The Rockefeller | CFA Piling 900mm, 1200mm,Bulk Earthworks | 2018 | R 6 500 000 | Sutherland EngineersIan Coleman | GeoCiv Group |
