No. | Description of geotechnical works | Unit | Qty |
---|---|---|---|
1 | 200mm Shotcrete with Soil Nails in Restricted area. | m2 | 1200 |
2 | 750mm Diameter Soldier Piles for Lateral Support. | No | 72 |
3 | Reinforced Concrete Capping Beam. | m3 | 95 |
4 | Strand Anchors for ‘active system’ ‐ West Elevation. | No | 125 |
5 | Butress Piles ‐ 1000mm for Lateral Support ‐ NW corner. | m2 | 450 |
6 | 200mm Shotcrete with Soil Nails in Restricted area. | m2 | 1150 |
7 | CFA Piling 8m ‐ 12m ‐ 750mm; 900mm; 1000mm; 1100mm. | Each | 125 |
8 | “Odex” Percussion Piles for ‘impenetrable’ boulder intrusion. | Each | 90 |
9 | Bulk Earthworks and Removal of Soil. | m3 | 65000 |
10 | Removal of Boulders & Hard Rock. | m3 | 5500 |
VIEW THE SEPTEMBER ISSUE OF CIVIL ENGINEERING
Mega Pile is currently in the final stages of a challenging R28 million, Lateral Support and Piling project at No. 161 Rivonia Road in Sandton.
The lateral support and piling design were undertaken by Southern Geotechnical Engineering. The Site is bordered by the Sinosteel Plaza (south) and The Emperor development (west), each with its own basement structures. The design of the lateral support system was especially challenging due to the size of the planned super basement and its relative closeness to the surrounding Sinosteel and The Emperor basement structures. To complicate matters further, landowners to the north and south of the new development initially withheld permissions for any lateral support elements to cross their boundary lines.